Honorifics
Learn more about Personal and Lodge Honorifics
The Provincial Grand Master has agreed that all qualified Brethren may wear the Festival Jewel at all meetings within the Province of Worcestershire up to and including the Festival in 2022!
Festival Lapel Badge
This is the lapel badge which is to be issued free of charge to any Mason confirmed as having signed up to regular giving for the duration of the Festival.

Personal Honorifics
As in the last Festival, there are to be various levels of honorific and these will be acknowledged as follows:
STEWARD | This is the qualifying level for the breast jewel and is available to any Mason who has either donated or pledged to donate £400 by the end of the appeal. |
VICE PATRON | A letter will be awarded to acknowledge that a Mason has donated or pledged to donate £750 by the end of the appeal. |
PATRON | A letter will be awarded to acknowledge that a Mason has donated or pledged to donate £1,000 by the end of the appeal. |
GRAND PATRON | A certificate will be awarded to acknowledge that a Mason has donated or pledged to donate £1,250 by the end of the appeal. |
It is important to clarify that the Jewels and certificates will be available and can we worn immediately following confirmation that either funds have already been given, or the calculation that from the setup of the regular giving mandate that the requisite level will be reached at the end of the Festival. For example, someone pledging a regular donation of £5 by the start of the Festival would reach Steward level, and therefore will qualify to wear a Jewel immediately.
See the following table for the monthly equivalent levels required to achieve each status, and at the bottom of the page for the current status of qualified brethren.
Lodge Honorifics
The Right Worshipful Provincial Grand Master has agreed to award an Honorific Title to any lodge achieving a certain level of donation during the period of Festival. There are three levels of award according to the amount a lodge contributes. In addition, the levels are to be set proportional to the number of members a lodge was recorded as having on the national Masonic database held at Grand Lodge. This is to enable a lodge to be recognized for their efforts regardless of the size of the lodge. The levels were set for small, medium and large lodges accordingly. The Provincial Grand Master is sure that lodges will support the Festival 2022 Appeal to the best of their ability and that the members, and in particular the Charity Stewards and Worshipful Masters, will ensure the success of the Festival. The Masonic Charitable Foundation (MCF) exists for the benefit of our members and their dependents. Who knows when any one of us may need their help? Upon reaching the qualifying level, a Lodge will be awarded the following Honorific title to thank the lodge for its support according to the total contribution. The title can be used on all lodge communications and in particular at the head of all lodge summonses to proudly announce to the Freemasonry community the lodge’s involvement in helping the Appeal. Each Lodge will be notified of the figures their lodge should aim for if they wish to achieve one of the following levels of Honorific. Those figures vary according to the size of the lodge. Each lodge received a personal letter showing their individual figures to be achieved, for each category of Honorific.
£900 - Lodges achieving Grand Patron status will receive a personal visit from the Provincial Grand Master who will present the lodge with a certificate in recognition of their support of Festival 2022 and the MCF.
£750 - Lodges achieving Patron status will receive the award from an officer of the United Grand Lodge of England.
£550 - This Honorific will be presented in open lodge by a Provincial Ruler on a special personal visit.
This is the qualifying level for any Lodge that has donated £350
The Provincial Grand Master has agreed that all qualified Brethren may wear the Festival Jewel at all meetings within the Province of Worcestershire up to and including the Festival in 2022!
The values shown below each jewel represents the latest numbers of Brethren qualified at each level:
The Festival Jewel Application Form can be found HERE
Steward

Vice Patron

Patron

Grand Patron

Lodge Tables
As of Feb 2019
Rank | Lodge Name | Lodge Number | Members | Regular Givers | donated per capita | total £ | Total per capita £ |
---|---|---|---|---|---|---|---|
1 | Old Edwardian | 6141 | 20 | 9 | 1,000.57 | 24,298.36 | 1214.92 |
2 | Old Bromsgrovian | 5743 | 61 | 30 | 599.35 | 54,050.80 | 886.08 |
3 | Elmley Castle | 6247 | 48 | 16 | 503.75 | 30,160.97 | 628.35 |
4 | Perfection | 8430 | 16 | 7 | 329.31 | 9,732.63 | 608.29 |
5 | Fort Royal * | 4565 | 39 | 20 | 298.81 | 22,902.29 | 587.24 |
6 | Elgar * | 9254 | 28 | 20 | 367.27 | 14,898.62 | 532.09 |
7 | Avon * | 3569 | 20 | 11 | 223.42 | 10,540.43 | 527.02 |
8 | Round Table | 7961 | 24 | 15 | 309.04 | 12,627.26 | 526.14 |
9 | Moseley * | 5224 | 39 | 11 | 493.12 | 20,041.52 | 513.89 |
10 | Page * | 3378 | 42 | 16 | 363.08 | 21,377.12 | 508.98 |
11 | Remembrance | 8323 | 19 | 11 | 278.11 | 9,439.10 | 496.79 |
12 | Lechmere Volunteer | 1874 | 34 | 17 | 311.69 | 16,375.05 | 481.62 |
13 | Wythall * | 5665 | 27 | 3 | 404.62 | 12,571.08 | 465.60 |
14 | Forge Mill * | 9658 | 42 | 25 | 292.88 | 19,000.08 | 452.38 |
15 | Bon Accord * | 4935 | 30 | 15 | 261.89 | 13,386.14 | 446.20 |
16 | Wyche | 3638 | 19 | 11 | 248.92 | 8,431.93 | 443.79 |
17 | Severn | 5583 | 43 | 14 | 316.99 | 18,725.21 | 435.47 |
18 | Lodge of Yardley | 6324 | 13 | 5 | 256.08 | 5,605.27 | 431.17 |
19 | Masefield * | 2034 | 29 | 11 | 283.96 | 12,074.19 | 416.35 |
20 | St. Mary's * | 3879 | 27 | 1 | 379.63 | 11,107.83 | 411.40 |
21 | Fellowship * | 6707 | 31 | 28 | 399.44 | 12,611.64 | 406.83 |
22 | Teme | 8491 | 18 | 5 | 221.23 | 7,316.43 | 406.47 |
23 | Unity | 5812 | 26 | 6 | 312.36 | 10,292.21 | 395.85 |
24 | Royds | 1204 | 36 | 7 | 280.69 | 13,837.32 | 384.37 |
25 | Brandwood | 7679 | 22 | 7 | 249.36 | 8,164.19 | 371.10 |
26 | Red Rose | 7600 | 16 | 4 | 230.53 | 5,903.46 | 368.97 |
27 | North Worcestershire | 8180 | 11 | 2 | 147.75 | 4,055.26 | 368.66 |
28 | Wernlegh Abbey | 6356 | 23 | 15 | 206.66 | 8,345.52 | 362.85 |
29 | Sabrina | 6595 | 37 | 12 | 180.54 | 13,243.61 | 357.94 |
30 | Crystal | 8881 | 19 | 8 | 213.83 | 6,540.23 | 344.22 |
31 | White Ensign | 9169 | 37 | 12 | 244.17 | 12,127.12 | 327.76 |
32 | Servator | 6115 | 14 | 4 | 217.77 | 4,537.95 | 324.14 |
33 | Worcester | 280 | 31 | 6 | 186.73 | 9,909.19 | 319.65 |
35 | Vernon | 560 | 59 | 14 | 207.36 | 18,724.61 | 317.37 |
34 | Arter | 2654 | 17 | 5 | 150.06 | 5,295.19 | 311.48 |
36 | St. George | 5691 | 22 | 4 | 241.45 | 6,824.48 | 310.20 |
37 | E F Hanson | 9463 | 16 | 3 | 214.74 | 4,953.70 | 309.61 |
38 | Northfield | 5056 | 36 | 21 | 166.37 | 10,874.20 | 302.06 |
39 | Stechford | 3185 | 18 | 9 | 135.02 | 5,192.11 | 288.45 |
40 | St. Laurence | 2724 | 13 | 7 | 199.29 | 3,744.07 | 288.01 |
41 | Mitton | 6904 | 33 | 4 | 227.31 | 9,388.63 | 284.50 |
42 | Peace & Goodwill | 6010 | 16 | 5 | 168.99 | 4,542.27 | 283.89 |
43 | Royal Standard | 498 | 22 | 7 | 186.18 | 6,039.30 | 274.51 |
44 | St. Edburgha | 4621 | 15 | 2 | 198.18 | 4,110.27 | 274.02 |
45 | Sebright | 8007 | 18 | 5 | 156.99 | 4,791.93 | 266.22 |
46 | Stability * | 564 | 26 | 12 | 131.32 | 6,903.82 | 265.53 |
47 | Campbell | 3643 | 34 | 8 | 147.83 | 9,018.60 | 265.25 |
48 | St. Oswald | 5094 | 16 | 4 | 136.53 | 4,241.12 | 265.07 |
49 | Frankley Beeches * | 5846 | 29 | 5 | 198.83 | 7,651.13 | 263.83 |
50 | Francis Burgess | 9287 | 18 | 5 | 160.20 | 4,742.84 | 263.49 |
51 | Shenstone | 7037 | 16 | 6 | 126.27 | 4,187.74 | 261.73 |
52 | St. Johns | 6414 | 31 | 8 | 146.85 | 7,917.78 | 255.41 |
53 | Morgan | 9816 | 37 | 10 | 149.11 | 9,432.74 | 254.94 |
54 | Dewi Sant | 9135 | 19 | 6 | 140.38 | 4,815.99 | 253.47 |
55 | St. John in Bedwardine | 7458 | 34 | 10 | 157.91 | 8,493.66 | 249.81 |
56 | Francis Davies | 5035 | 18 | 4 | 166.81 | 4,473.85 | 248.55 |
57 | Trinity Blakesley | 8586 | 20 | 4 | 179.11 | 4,929.30 | 246.46 |
58 | Coston & Franchelie * | 5600 | 20 | 4 | 146.72 | 4,830.94 | 241.55 |
59 | Abbot Lichfield | 3308 | 42 | 8 | 159.40 | 10,113.36 | 240.79 |
60 | Malvern hills | 6896 | 38 | 5 | 193.67 | 9,052.01 | 238.21 |
61 | Hospitality * | 8325 | 27 | 8 | 117.13 | 6,385.40 | 236.50 |
62 | Saint Nicholas | 4846 | 24 | 4 | 156.78 | 5,328.72 | 222.03 |
63 | Hope & Charity | 377 | 26 | 6 | 113.84 | 5,684.54 | 218.64 |
64 | Weatheroak | 7214 | 30 | 11 | 112.22 | 6,539.65 | 217.99 |
65 | St. Kenelm * | 6082 | 26 | 18 | 208.14 | 5,630.61 | 216.56 |
66 | Hagley & Holy Wells | 7932 | 22 | 15 | 189.53 | 4,617.20 | 209.87 |
67 | Pathfinder | 8596 | 15 | 3 | 163.59 | 3,120.07 | 208.00 |
68 | Desired Haven | 5948 | 13 | 2 | 121.25 | 2,701.26 | 207.79 |
69 | Robin Hood | 5877 | 12 | 2 | 129.77 | 2,462.29 | 205.19 |
70 | Mystic Quest | 3873 | 16 | 2 | 119.22 | 3,257.08 | 203.57 |
71 | Chaddesley Corbett | 8942 | 27 | 5 | 141.04 | 5,393.08 | 199.74 |
72 | Dofra | 5775 | 17 | 3 | 105.47 | 3,301.72 | 194.22 |
73 | Wyre Forest | 8653 | 29 | 4 | 98.75 | 5,521.89 | 190.41 |
74 | Thistle | 5064 | 30 | 7 | 112.53 | 5,451.49 | 181.72 |
75 | St. Michael | 1097 | 46 | 10 | 117.88 | 8,234.89 | 179.02 |
76 | Halas Abbey | 5407 | 14 | 3 | 113.34 | 2,504.78 | 178.91 |
77 | George Taylor | 9819 | 23 | 3 | 118.25 | 4,069.19 | 176.92 |
78 | Aedificandum | 9937 | 32 | 4 | 111.34 | 5,565.54 | 173.92 |
79 | Catshill | 8584 | 21 | 4 | 93.87 | 3,606.24 | 171.73 |
80 | Friendship (closed) | 7902 | 16 | 0 | 171.35 | 2,741.52 | 171.35 |
81 | Quarry | 7543 | 17 | 3 | 100.17 | 2,878.88 | 169.35 |
82 | Halesowen * | 5635 | 30 | 5 | 84.78 | 5,055.21 | 168.51 |
83 | Almacantar | 7023 | 18 | 1 | 142.15 | 2,923.72 | 162.43 |
84 | Old Carolian | 7599 | 30 | 4 | 79.63 | 4,818.38 | 160.61 |
85 | Nautical Services | 5629 | 18 | 3 | 57.20 | 2,813.37 | 156.30 |
86 | Godson | 2385 | 20 | 4 | 74.48 | 3,078.57 | 153.93 |
87 | Frankley St. George | 8212 | 25 | 3 | 70.66 | 3,739.06 | 149.56 |
88 | Semper Fidelis | 529 | 16 | 3 | 77.13 | 2,263.53 | 141.47 |
89 | Old Dudlean | 6734 | 19 | 3 | 59.29 | 2,641.73 | 139.04 |
90 | St. Werstan | 4004 | 19 | 1 | 113.76 | 2,612.08 | 137.48 |
91 | Credence | 7155 | 8 | 1 | 53.15 | 1,073.21 | 134.15 |
92 | Minster | 5581 | 21 | 2 | 100.22 | 2,795.99 | 133.14 |
93 | Kings Norton | 4001 | 17 | 1 | 95.26 | 2,159.44 | 127.03 |
94 | Lapal | 6031 | 25 | 3 | 68.98 | 3,132.01 | 125.28 |
95 | Dormer | 7294 | 24 | 4 | 78.35 | 2,994.61 | 124.78 |
96 | Priory | 5545 | 16 | 1 | 90.96 | 1,995.36 | 124.71 |
97 | Old Halesonian * | 7104 | 30 | 3 | 83.61 | 3,627.29 | 120.91 |
98 | Kings Heath | 3863 | 29 | 1 | 98.95 | 3,133.50 | 108.05 |
99 | Ribblesford | 7696 | 27 | 2 | 80.75 | 2,913.78 | 107.92 |
100 | Bordesley Abbey | 4495 | 29 | 2 | 77.72 | 3,082.56 | 106.30 |
101 | Harmonic | 252 | 18 | 4 | 46.46 | 1,897.50 | 105.42 |
102 | Endeavour | 6267 | 14 | 1 | 72.93 | 1,442.01 | 103.00 |
103 | Justice & Equity | 8807 | 12 | 1 | 51.49 | 1,017.88 | 84.82 |
104 | Pro Patria | 4144 | 20 | 2 | 71.58 | 1,682.05 | 84.10 |
105 | Progress | 9893 | 36 | 4 | 33.55 | 2,835.29 | 78.76 |
106 | Swinford (Closed) | 5729 | 15 | 1 | 43.48 | 1,167.26 | 77.82 |
107 | Victory | 8506 | 11 | 1 | 66.61 | 805.71 | 73.25 |
108 | Installed Master's | 6889 | 259 | 3 | 64.80 | 17,875.34 | 69.02 |
109 | Custos | 9320 | 50 | 2 | 52.58 | 3,292.65 | 65.85 |
110 | Sure & Stedfast(closed) | 9365 | 17 | 0 | 64.12 | 1,090.09 | 64.12 |
111 | Ben Marsh (closed) | 7938 | 18 | 1 | 35.39 | 1,139.45 | 63.30 |
112 | Restoration | 9935 | 23 | 1 | 49.35 | 1,297.06 | 56.39 |
113 | Lickey Hills * | 5947 | 29 | 10 | 54.43 | 1,578.60 | 54.43 |
114 | Wenceslas | 9836 | 18 | 2 | 12.43 | 958.71 | 53.26 |
115 | St. Thomas | 7940 | 26 | 1 | 40.72 | 1,343.48 | 51.67 |
116 | Permanent Way | 9951 | 35 | 0 | 28.93 | 1,012.57 | 28.93 |
117 | Provincial Stewards | 9142 | 114 | 0 | 22.97 | 2,618.42 | 22.97 |
Note: - The direct debits shown are direct to relief chest E2022. Lodges marked * have their own relief chest and may have more direct debits. There are also Masonic Centres with their own relief chests and some Lodges may also have regular payments to those relief chests. There is no guarantee money in other relief chests will be allocated to Festival 2022.
Rank | Lodge Name | Lodge Number | Members | this month | last month | change | % of members Reg. Givers |
---|---|---|---|---|---|---|---|
1 | Fellowship * | 6707 | 31 | 28 | 28 | 0 | 90% |
2 | Elgar * | 9254 | 28 | 20 | 20 | 0 | 71% |
3 | St. Kenelm * | 6082 | 26 | 18 | 18 | 0 | 69% |
4 | Hagley & Holy Wells | 7932 | 22 | 15 | 15 | 0 | 68% |
5 | Wernlegh Abbey | 6356 | 23 | 15 | 14 | 1 | 65% |
6 | Round Table | 7961 | 24 | 15 | 16 | -1 | 63% |
7 | Forge Mill * | 9658 | 42 | 25 | 24 | 1 | 60% |
8 | Northfield | 5056 | 36 | 21 | 21 | 0 | 58% |
9 | Remembrance | 8323 | 19 | 11 | 11 | 0 | 58% |
10 | Wyche | 3638 | 19 | 11 | 11 | 0 | 58% |
11 | Avon * | 3569 | 20 | 11 | 11 | 0 | 55% |
12 | St. Laurence | 2724 | 13 | 7 | 5 | 2 | 54% |
13 | Fort Royal * | 4565 | 39 | 20 | 21 | -1 | 51% |
14 | Stechford | 3185 | 18 | 9 | 9 | 0 | 50% |
15 | Bon Accord * | 4935 | 30 | 15 | 15 | 0 | 50% |
16 | Lechmere Volunteer | 1874 | 34 | 17 | 17 | 0 | 50% |
17 | Old Bromsgrovian | 5743 | 61 | 30 | 29 | 1 | 49% |
18 | Stability * | 564 | 26 | 12 | 12 | 0 | 46% |
19 | Old Edwardian | 6141 | 20 | 9 | 8 | 1 | 45% |
20 | Perfection | 8430 | 16 | 7 | 7 | 0 | 44% |
21 | Crystal | 8881 | 19 | 8 | 8 | 0 | 42% |
22 | Lodge of Yardley | 6324 | 13 | 5 | 5 | 0 | 38% |
23 | Page * | 3378 | 42 | 16 | 16 | 0 | 38% |
24 | Masefield * | 2034 | 29 | 11 | 11 | 0 | 38% |
25 | Shenstone | 7037 | 16 | 6 | 6 | 0 | 38% |
26 | Weatheroak | 7214 | 30 | 11 | 11 | 0 | 37% |
27 | Lickey Hills * | 5947 | 29 | 10 | 10 | 0 | 34% |
28 | Elmley Castle | 6247 | 48 | 16 | 16 | 0 | 33% |
29 | Severn | 5583 | 43 | 14 | 13 | 1 | 33% |
30 | Sabrina | 6595 | 37 | 12 | 12 | 0 | 32% |
31 | White Ensign | 9169 | 37 | 12 | 12 | 0 | 32% |
32 | Royal Standard | 498 | 22 | 7 | 7 | 0 | 32% |
33 | Brandwood | 7679 | 22 | 7 | 4 | 3 | 32% |
34 | Dewi Sant | 9135 | 19 | 6 | 6 | 0 | 32% |
35 | Peace & Goodwill | 6010 | 16 | 5 | 5 | 0 | 31% |
36 | Hospitality * | 8325 | 27 | 8 | 6 | 2 | 30% |
37 | Arter | 2654 | 17 | 5 | 5 | 0 | 29% |
38 | St. John in Bedwardine | 7458 | 34 | 10 | 10 | 0 | 29% |
39 | Servator | 6115 | 14 | 4 | 4 | 0 | 29% |
40 | Moseley * | 5224 | 39 | 11 | 11 | 0 | 28% |
41 | Sebright | 8007 | 18 | 5 | 5 | 0 | 28% |
42 | Teme | 8491 | 18 | 5 | 5 | 0 | 28% |
43 | Francis Burgess | 9287 | 18 | 5 | 5 | 0 | 28% |
44 | Morgan | 9816 | 37 | 10 | 10 | 0 | 27% |
45 | St. Johns | 6414 | 31 | 8 | 8 | 0 | 26% |
46 | St. Oswald | 5094 | 16 | 4 | 4 | 0 | 25% |
47 | Red Rose | 7600 | 16 | 4 | 4 | 0 | 25% |
48 | Vernon | 560 | 59 | 14 | 14 | 0 | 24% |
49 | Campbell | 3643 | 34 | 8 | 8 | 0 | 24% |
50 | Thistle | 5064 | 30 | 7 | 7 | 0 | 23% |
51 | Hope & Charity | 377 | 26 | 6 | 6 | 0 | 23% |
52 | Unity | 5812 | 26 | 6 | 6 | 0 | 23% |
53 | Harmonic | 252 | 18 | 4 | 4 | 0 | 22% |
54 | Francis Davies | 5035 | 18 | 4 | 4 | 0 | 22% |
55 | St. Michael | 1097 | 46 | 10 | 10 | 0 | 22% |
56 | Halas Abbey | 5407 | 14 | 3 | 3 | 0 | 21% |
57 | Coston & Franchelie * | 5600 | 20 | 4 | 6 | -2 | 20% |
58 | Godson | 2385 | 20 | 4 | 4 | 0 | 20% |
59 | Pathfinder | 8596 | 15 | 3 | 3 | 0 | 20% |
60 | Trinity Blakesley | 8586 | 20 | 4 | 4 | 0 | 20% |
61 | Royds | 1204 | 36 | 7 | 7 | 0 | 19% |
62 | Worcester | 280 | 31 | 6 | 6 | 0 | 19% |
63 | Abbot Lichfield | 3308 | 42 | 8 | 8 | 0 | 19% |
64 | Catshill | 8584 | 21 | 4 | 4 | 0 | 19% |
65 | Semper Fidelis | 529 | 16 | 3 | 3 | 0 | 19% |
66 | E F Hanson | 9463 | 16 | 3 | 3 | 0 | 19% |
67 | Chaddesley Corbett | 8942 | 27 | 5 | 5 | 0 | 19% |
68 | St. George | 5691 | 22 | 4 | 4 | 0 | 18% |
69 | North Worcestershire | 8180 | 11 | 2 | 2 | 0 | 18% |
70 | Dofra | 5775 | 17 | 3 | 3 | 0 | 18% |
71 | Quarry | 7543 | 17 | 3 | 3 | 0 | 18% |
72 | Frankley Beeches * | 5846 | 29 | 5 | 5 | 0 | 17% |
73 | Saint Nicholas | 4846 | 24 | 4 | 4 | 0 | 17% |
74 | Nautical Services | 5629 | 18 | 3 | 3 | 0 | 17% |
75 | Robin Hood | 5877 | 12 | 2 | 2 | 0 | 17% |
76 | Dormer | 7294 | 24 | 4 | 4 | 0 | 17% |
78 | Halesowen * | 5635 | 30 | 5 | 4 | 1 | 17% |
79 | Old Dudlean | 6734 | 19 | 3 | 3 | 0 | 16% |
80 | Desired Haven | 5948 | 13 | 2 | 1 | 1 | 15% |
81 | Wyre Forest | 8653 | 29 | 4 | 4 | 0 | 14% |
82 | St. Edburgha | 4621 | 15 | 2 | 2 | 0 | 13% |
83 | Old Carolian | 7599 | 30 | 4 | 3 | 1 | 13% |
84 | Malvern hills | 6896 | 38 | 5 | 5 | 0 | 13% |
85 | George Taylor | 9819 | 23 | 3 | 3 | 0 | 13% |
86 | Mystic Quest | 3873 | 16 | 2 | 2 | 0 | 13% |
87 | Credence | 7155 | 8 | 1 | 1 | 0 | 13% |
88 | Aedificandum | 9937 | 32 | 4 | 4 | 0 | 13% |
89 | Mitton | 6904 | 33 | 4 | 4 | 0 | 12% |
90 | Lapal | 6031 | 25 | 3 | 3 | 0 | 12% |
91 | Frankley St. George | 8212 | 25 | 3 | 3 | 0 | 12% |
92 | Wythall * | 5665 | 27 | 3 | 3 | 0 | 11% |
93 | Wenceslas | 9836 | 18 | 2 | 2 | 0 | 11% |
94 | Progress | 9893 | 36 | 4 | 4 | 0 | 11% |
95 | Pro Patria | 4144 | 20 | 2 | 2 | 0 | 10% |
96 | Old Halesonian * | 7104 | 30 | 3 | 3 | 0 | 10% |
97 | Minster | 5581 | 21 | 2 | 2 | 0 | 10% |
98 | Victory | 8506 | 11 | 1 | 1 | 0 | 9% |
99 | Justice & Equity | 8807 | 12 | 1 | 1 | 0 | 8% |
100 | Ribblesford | 7696 | 27 | 2 | 2 | 0 | 7% |
101 | Endeavour | 6267 | 14 | 1 | 1 | 0 | 7% |
102 | Bordesley Abbey | 4495 | 29 | 2 | 2 | 0 | 7% |
103 | Swinford (Closed) | 5729 | 15 | 1 | 1 | 0 | 7% |
104 | Priory | 5545 | 16 | 1 | 1 | 0 | 6% |
105 | Kings Norton | 4001 | 17 | 1 | 1 | 0 | 6% |
106 | Almacantar | 7023 | 18 | 1 | 1 | 0 | 6% |
107 | Ben Marsh (closed) | 7938 | 18 | 1 | 1 | 0 | 6% |
108 | St. Werstan | 4004 | 19 | 1 | 1 | 0 | 5% |
109 | Restoration | 9935 | 23 | 1 | 1 | 0 | 4% |
110 | Custos | 9320 | 50 | 2 | 2 | 0 | 4% |
111 | St. Thomas | 7940 | 26 | 1 | 1 | 0 | 4% |
112 | St. Mary's * | 3879 | 27 | 1 | 1 | 0 | 4% |
113 | Kings Heath | 3863 | 29 | 1 | 1 | 0 | 3% |
115 | Installed Master's | 6889 | 259 | 3 | 3 | 0 | 1% |
116 | Friendship (closed) | 7902 | 16 | 0 | 0 | 0 | 0% |
117 | Provincial Stewards | 9142 | 114 | 0 | 0 | 0 | 0% |
118 | Sure & Stedfast(closed) | 9365 | 17 | 0 | 0 | 0 | 0% |
119 | Permanent Way | 9951 | 35 | 0 | 0 | 0 | 0% |
Note: - The direct debits shown are direct to relief chest E2022. Lodges marked * have their own relief chest and may have more direct debits. There are also Masonic Centres with their own relief chests and some Lodges may also have regular payments to those relief chests. There is no guarantee money in other relief chests will be allocated to Festival 2022.